Cryptocurrency and Altcoins Listings on Popular Exchanges.

Every day coinjoker is looking for new resources to give you the latest information about new coins and tokens listings on cryptocurrency exchanges. In this Table, you can see which cryptocurrencies are added or will be added in the coming days. Using filters you can sort crypto by its name, date of listing and cryptocurrency exchange.

S.No Coin Name Market Cap Price Volume 24h Circulating Supply Change 24h Change 7d
1 VIBE (VIBE) $3299940 $0.01 $10668.21 260136426.55995375 VIBE -8.0614672% 1.05757973%
2 SelfKey (KEY) $42260626 $0.01 $9862424.25 5124969445.705637 KEY 0.39594814% -2.72466786%
3 Litecoin Cash (LCC) $5541888 $0.01 $449.77 755214637.4584944 LCC -1.29607327% -3.1323749%
4 WePower (WPR) $1534062 $0.00 $2228.64 688808615.5179548 WPR -5.5822229% -6.04626539%
5 Phoenix Global [old] (PHB) $0 $0.00 $114142.84 0 PHB 10.53887916% 79.57613983%
6 Mobius (MOBI) $15157862 $0.03 $46917.94 554564675.0023679 MOBI 1.38311852% 8.10028884%
7 Paragon (PRG) $63423 $0.00 $0.00 22266193.8951 PRG -0.0000000000000426326% 0.000000000000270006%
8 Wabi (WABI) $10835798 $0.11 $1668818.92 99999999.33824052 WABI -0.24703458% -6.09360502%
9 Clams (CLAM) $0 $6.61 $85.25 0 CLAM 355.29700446% 32.06996136%
10 Maro (MARO) $47909297 $0.07 $192024.19 711697216 MARO 2.78326447% -7.44872163%

© CoinJoker 2019 | All Rights Reserved.